Student Activities ~ Science Club
EVENTS & ACTIVITIES
Academic Year 2018-2019 |
||||
S. No | Name of the Department | Class | Date | Activities Conducted |
1 | Physics & Electronics | B.Sc(MPCs/MECs)-I,II,III years | 06-03- 2019 | National Science Day-FEST & “Startups and Patents in an Educational Institutions” |
2 | Physics & Electronics | B.Sc(MPCs/MECs)-I,II,II years | 06-03-2019 | Poster Presentation |
Scientist Tales | ||||
Jeopardy (Quiz)-Conventional Quiz Programme | ||||
Calci Fight | ||||
Skit- The Technology Now and Then | ||||
Academic Year 2017-2018 |
||||
1 | Physic & Electronics | B.Sc (MECs & MPCs) ALL STREAMS | 11-08- 2017 | Elocution competition |
Academic Year 2016-2017 | ||||
1 | Physics & Electronics | I B.Sc MECs/MPCs) | 23-07-2016 | Word Search Game in Physics |
2 | Physics & Electronics | B.Sc(MECs/MPCs) III & I | 20-08-2016 | Awareness programme on E Wastage management |
3 | Physics & Electronics | B.Sc (MECs & MPCs) I,II, III year | 17-12- 2017. | Circuit & Execute |
20-01-2017 | PPT presentation on “Economy Vs Technology” | |||
“Pencil Art” | ||||
4 | Physics & Electronics | B.Sc (MECs & MPCs) III | 28-02-2017 | Students Seminar on Current Trends in Technology” |
Model Making | ||||
Poster Presentation | ||||
Academic Year 2015-2016 |
||||
1 | Physics & Electronics | B.Sc(All year students) | 29/02/2016 &30/02/2016 | Poster making ,Power point presentations ,Computerized Quiz program |
2 | Physics & Electronics | III Phy & Elec students. | 16/3/16 | “Life of Einstein & His Contributions to Society” |