Department of Mathematics & Statistics ~ Faculty Endeavors
Seminars/FDPs/Symposiums/Conferences/Workshops – Attended
Academic Year 2020-2021,2019-2020 and 2018-2019
Seminars/FDPs/Symposiums/Conferences/Workshops – Attended
S.No | Name of the Faculty | Type of Programme (FDP / /Seminar/Conference) | Program Title | Dates & Resource Person | Program details |
---|---|---|---|---|---|
1 | Mr.D.Srinivas Reddy | Workshop | Probability & Analysis for College teachers | 22nd – 24th Feb 2017 | University college for women National |
2 | Ms.S.Vijayalaxmi | Guest Lecture | Satellite Application in current ICT Era | 28th Feb 2017 | Organized by Dept of Physics & Electronics on the eve of National Science day |
3 | Ms.S.Vijayalaxmi | Faculty Development Programme | “Investors awareness program” | 10th Feb 2017 | Organized by Dept of Commerce |
4 | Ms.S.Vijayalaxmi | Workshop | “R- Software & Data sciences” | 20th Jan 2017, | Department of Statistics, O.U |
5 | Mrs Nampally Lakshmi | Guest Lecture | Satellite Application in current ICT Era | 28th Feb 2017, SJC |
Organized by Dept of Physics & Electronics on the eve of National Science day |
6 | Mrs Nampally Lakshmi | Faculty Development Programme | “Investors awareness program” | 10th Feb 2017 | Organized by Dept of Commerce |
7 | Mr.D.Srinivas Reddy | Lecture Series by Indian Academy of Sciences(IAS), Bangalore, Indian National Science Academy(INSA), New Delhi and National Academy of Sciences(NAS), Allahabad. | “ Role of Mathematical Sciences in Digitalization” | 7th& 8th of September 2016 | Workshop/ St Joseph’s Degree & PG College |
8 | Mrs Nampally Lakshmi | Lecture Series | “Data Sciences its relevance and Importance” | 8th Sep’2016 | Organized by Dept of Mathematics & Statistics |
9 | Mrs Nampally Lakshmi | Lecture Series | “Satellite Remote Sensing, Applications” | 8th Sep’2016 | Organized by Dept of Mathematics & Statistics |
10 | Mrs Nampally Lakshmi | Lecture Series | “Sentiment Analysis / Opinion Mining” | 8th Sep’2016 | Organized by Dept of Mathematics & Statistics |
11 | Mrs Nampally Lakshmi | Lecture Series | “Use of Topological Dynamics in three problems of Digitalization” | 7th Sep’2016 | Organized by Dept of Mathematics & Statistics |
12 | Mrs Nampally Lakshmi | Lecture Series | “The Importance of Statistics for Digital Communication” | 7th Sep’2016 | Organized by Dept of Mathematics & Statistics |
13 | Mrs Nampally Lakshmi | Lecture Series | “Computational Physics and the Application of Mathematical Techniques” | 7th Sep’2016 | Organized by Dept of Mathematics & Statistics |
14 | Mrs Nampally Lakshmi | Two day National Conference | “ Information and Communication Technologies Research- Challenges and Opportunities” | 19th and 20th of August 2016 | Organized by Aurora’s Degree & PG College, Hyd |
15 | Mrs Nampally Lakshmi | Workshop | “The Power of Interaction” | 14th June 2016, SJC | Organized by Dept of English |
16 | Mrs Nampally Lakshmi | Faculty Development Programme | “ Writing a Research Paper” | 10th June 2016, SJC | Organized by Dept of Management |
17 | Mrs Nampally Lakshmi | Faculty Development Programme | “ICT in Teaching & learning” | 10th June 2016, SJC | Organized by Dept of Computer Science |
18 | Mrs Nampally Lakshmi | Faculty Development Programme | “Making of a Best Teacher” | 7th June 2016, SJC | Organized by the mangement of St.Joseph’s |
19 | Mrs Nampally Lakshmi | Faculty Development Programme | “Impact of Social Media on Education” | 6th June 2016, SJC | Organized by Dept of Mass Communication |
20 | Ms.S.Vijayalaxmi | Conference | Departmental Conference | 3rd Dec 2016 | Department of Statistics, OU |
21 | Ms.S.Vijayalaxmi | Lecture Series | “Data Sciences its relevance and Importance” | 8th Sep2016 | Department of Mathematics & Statistics |
22 | Ms.S.Vijayalaxmi | Lecture Series | “Satellite Remote Sensing, Applications” | 8th Sep 2016 | Department of Mathematics & Statistics |
23 | Ms.S.Vijayalaxmi | Lecture Series | “Sentiment Analysis / Opinion Mining” | 8th Sep 2016 | Department of Mathematics & Statistics |
24 | Ms.S.Vijayalaxmi | Lecture Series | “Use of Topological Dynamics in three problems of Digitalization” | 7th Sep 2016 | Department of Mathematics & Statistics |
25 | Ms.S.Vijayalaxmi | Lecture Series | “The Importance of Statistics for Digital Communication” | 7th Sep 2016 | Department of Mathematics & Statistics |
26 | Ms.S.Vijayalaxmi | Lecture Series | “Computational Physics and the Application of Mathematical Techniques” | 7th Sep 2016 | Department of Mathematics & Statistics |
27 | Ms.S.Vijayalaxmi | Faculty Development Programme | “Making of a Best Teacher” | 7th June 2016 | Organized by the mangement of St.Joseph’s |
28 | Ms.S.Vijayalaxmi | Faculty Development Programme | “Impact of Social Media on Education” | 6th June 2016, SJC. | Organized by Dept of Mass Communication |
29 | Ms.S.Vijayalaxmi | International Conference | An Expedition towards Growth & Sustainability in Commerce & Management: Trends, Challenges & Strategies | 18th, 19th & 20th Dec 2015 | Organized by Dept of Management & Commerce |
30 | Ms.S.Vijayalaxmi | Faculty Development Programme | The Role of A Teacher | 17th Oct 2015 | Organized by the mangement of St.Joseph’s |
31 | Ms.S.Vijayalaxmi | FDP inCollaboration with TSCHE & ICSSR | Implementation of CBCS in Autonomous Colleges in Hyderabad | 27 July 2015 | Organized by the mangement of St.Joseph’s |
32 | Ms.S.Vijayalaxmi | Faculty Development Programme | Minor Research Projects | 10th July 2015 | Organized by the mangement of St.Joseph’s |
33 | Ms.S.Vijayalaxmi | Faculty Development Programme | Mentoring the mentors | June 2015 | Organized by the mangement of St.Joseph’s |
34 | Mr.D.Srinivas Reddy | International Conference | An Expedition towards Growth & Sustainability in Commerce & Management: Trends, Challenges & Strategies | 18th, 19th& 20th Dec 2015 | St Joseph’s Degree & PG College |
35 | Mr.D.Srinivas Reddy | Faculty Development Programme | The Role of A Teacher | 17th Oct 2015 | St Joseph’s Degree & PG College |
36 | Mr.D.Srinivas Reddy | FDP inCollaboration with TSCHE & ICSSR | Implementation of CBCS in Autonomous Colleges in Hyderabad | 27 July, 2015 | St Joseph’s Degree & PG College |
37 | Mr.D.Srinivas Reddy | Faculty Development Programme | Minor Research Projects | 10th July 2015 | St Joseph’s Degree & PG College |
38 | Mr.D.Srinivas Reddy | Faculty Development Programme | Mentoring the mentors | June 2015 | St Joseph’s Degree & PG College |
39 | Mrs Nampally Lakshmi | International Conference | An Expedition towards Growth & Sustainability in Commerce & Management: Trends, Challenges & Strategies | 18th, 19th& 20th Dec 2015 | Organized by Dept of Management & Commerce |
40 | Mrs Nampally Lakshmi | Faculty Development Programme | The Role of A Teacher | 17th Oct 2015 | Organized by the mangement of St.Joseph’s |
41 | Mrs Nampally Lakshmi | FDP inCollaboration with TSCHE & ICSSR | Implementation of CBCS in Autonomous Colleges in Hyderabad | 27 July, 2015 | Organized by the mangement of St.Joseph’s |
42 | Mrs Nampally Lakshmi | Faculty Development Programme | Minor Research Projects | 10th July 2015 | Organized by the mangement of St.Joseph’s |
43 | Mrs Nampally Lakshmi | Faculty Development Programme | Mentoring the mentors | June 2015 | Organized by the mangement of St.Joseph’s |
44 | Pavani Janapaty | Faculty development programmme | Mathematical Modelling in Science and Engineering | 26th Aug 2015 Dr.Shekhar Nivarthi, Industrialist |
Program Inaguarated by Dr. Shekhar Nivarthi followed by his lecture “Mathematics in Science and Engineering. |
45 | Pavani Janapaty | National Conference | Role of Mathematics in Real World Problems | 26th and 27th Feb 2015 Prof V.Kannan, Prof K.Satyanarayana, Prof B.L Deekhshatulu |
Programme was inaguarated by Prof V.Kannan with his valuable lecture on real world problem,followed by the lectures of Prof K.Satyanarayan and Prof B.L.Deekshatulu |
Paper Presentations and Publications
S.No | Faculty Name | Title of the Paper | Name of Journal/Vol. No/Issue No/ISSN/ISBN | Organized Institution | Year |
---|---|---|---|---|---|
1 | Mr.D. Srinivas Reddy | “Solving a Optimization problems using MM & EM Algorithms” | Presented & Published | National Conference on “Role of Science & Technology in Sustainable Development” By St.Joeph’s Degree & PG College |
9th Feb 2018 |
2 | Ms.S.VijayaLaxmi | “Statistics & Sustainable Development Goals” | Presented & Published | National Conference on “Role of Science & Technology in Sustainable Development” By St.Joeph’s Degree & PG College |
9th Feb 2018 |
3 | Mrs.Nampally Lakshmi | “Use of ICT-An Effective way of Teaching & Learning Mathematics” | Presented & Published | National Conference on “Role of Science & Technology in Sustainable Development” By St.Joeph’s Degree & PG College |
9th Feb 2018 |
4 | Mr.D. Srinivas Reddy | “High Dimensional Radial Barrier” | Presented | National Conference on “Role of Mathematics in Real World Problems” By Aurora’s Degree & PG College |
27th& 28th Feb 2015 |
5 | Mr.D. Srinivas Reddy | Signed Sequences and Rolle's Restrictions: Why Not All Real Differentiable Functions and Polynomials Satisfying Rolle's Theorem Are Constructible | Presented and Published with ISBN 978-93-85100-05-5 ISBN:978-93-81208-25-0 | In International Conference on “An Expedition towards Growth and Sustainability in Governance and Management Trends, Challenges & Strategies Options” by St.Joseph’s Degree & PG College | 18th , 19th& 20th Dec 2015 |
6 | Ms.S. Vijaya laxmi | Why ICT in Today’s Education | Presented | -- | -- |
7 | Mrs. Nampally Lakshmi | Use of ICT – an effective way of teaching and learning Mathematics | Antharmukha/1/4/89-94 2348-2591 |
Aurora’s Degree & PG College, Chikkadpally, Hyderabad | Dec 2016 |
8 | Mrs. Nampally Lakshmi | A study about mathematical teachers under stress | An expedition towards growth and sustainability in commerce and management: Trends, challenges and strategies 978-93- 85100-05-5 |
St. Joseph’s Degree & PG College, King Koti, Hyderabad | 18th , 19th& 20th Dec 2015 |
9 | Mrs. Nampally Lakshmi | “The effect of rigidity on torsional vibrations in a two layered poroelastic cylinder” | National Conference on role of mathematics in real world problems (NCRMRP-2015)” | Aurora’s Degree & PG College, Hyderabad | 27th-28th Feb’2014 |
10 | Mrs. Nampally Lakshmi | Presented a paper on “Understanding the universe through the omnipresent science-Mathematics-A Review” | National Conference on role of mathematics in real world problems | Aurora’s Degree & PG College | 27th-28th Feb’2014 |