Department of Mathematics & Statistics ~ Events & Activities
Academic Year 2023-2024
S.No | Event | Picture |
---|---|---|
1 | Department of Mathematics & Statistics club Number Nerd's successfully conducted MOMATH- Museum of Mathematics an intercollegiate competition on 19th Jan 2024 at Joseph's Hall. Overall 20+ models were exhibited from 5 different colleges and the participants were awarded with cash prizes, certificates and trophies." | |
2 | The Department of Mathematics and Statistics Club, fondly known as "Number Nerds," proudly announces the successful execution of the event "Locked in Logic" on the eve of National Mathematics Day, December 19, 2023. This engaging and intellectually stimulating event celebrated the spirit of mathematical exploration and problem-solving. | |
3 | The Department of Mathematics & Statistics conducted an Outreach transformative educational interaction program that took place at Zilla Parshad High School, Maruthi Nagar, Kothapet, Hyderabad on 13th Sep 2023 at 1.30 PM. The initiative aimed to inspire and guide school students on various aspects of higher education, career opportunities, and entrepreneurship. | |
4 | The Department of Mathematics & Statistics club, "Number Nerds," orchestrated a delightful trip down memory lane with the "Vintage Game Fiesta." This unique event featured two classic games, Knowledge Knockout and Snakes and Ladders, bringing together UG and PG students of St. Joseph's College. The fiesta unfolded on the 26th and 27th of September 2023, starting at 2:00 PM in Joseph’s Hall, and showcased the timeless appeal of vintage games. | |
5 | Orientation Program For B.Sc II & III Year | Click Here |
Events & Activities 2022-2023
Events & Activities --Academic Year 2022-2023
S.No | Event & Activities | Report |
---|---|---|
1 | Activities of June | Click Here |
2 | Activities of July | Click Here |
3 | Activities of August | Click Here |
4 | Activities of September | Click Here |
5 | Activities of October | Click Here |
6 | Statistics Extension Lecture | Click Here |
7 | Momath 2022-2023 | Click Here |
8 | ODD Semester Report 2022-2023 | Click Here |
9 | National Mathematics Day 2022-2023 | Click Here |
10 | Industry Academia Meet | Click Here |
Events & Activities 2021-2022 & 2020-2021
Events & Activities 2019-2020
S.No | Type of Programme (Workshop / Guest Lecture/Seminar/Conference) | Program Title | Dates & Resource Person | Program details |
---|---|---|---|---|
1 | Orientation program | 13-JUNE-2019 & 14-JUNE-2019 Department of Sciences | Orientation program to the second and final year students of B. Sc | The Orientation program to the second and final year students of B. Sc was conducted on 13th June 2019, the re-opening day. Mrs. Kiran Jyothi, Head - Department of Science, Mr. D. Srinivas Reddy, Mr. M.L.N. Rao and Mrs.K.HariPriya, oriented the students on their respective curriculum and the importance of project to the final year students and Skill Enhancement Course to the second years. The Program Coordinators briefed the objectives, outcomes of each course and also explained the overall program outcomes briefly to students. |
2 | Project Orientation | Project Orientation to the B.Sc - III Year Students | 25-JULY-2019 Mrs. M. Kiran Jyothi, HOD & Course Coordinators AND project guidance In charge faculty | The Head of the Department Mrs. Kiran Jyothi, addressed the target group of students on “ProjectGuidance” and also covered different areas of SDLC. She also gave inputs to students in which domain they can select the project. She also emphasized the importance of project in their curriculum which gave the students an Outline on the benefits of the Final Project. |
3 | Induction | Induction for B.Sc - Ist Students | Department of SciencesHoD, Co ordinators,faculty & CoE | The Purpose of the program was to help students adjust and feel comfortable in the new environment at the same know the importance of Higher Education and its role in shaping their career. As it is one of the most challenging, yet fruitful phase in a student’s life, which will allow them to identify their larger purpose and aim for their goals. |
4 | Guest Lecture | On the eve of National Statistics Day | 1-JULY 2019 Prof V.V. Haragopal | The Department of Mathematics & Statistics celebrated National Statistics Day on 29th June’2019. National Statistics Day is celebrated to mark the birth anniversary of Prof. Prasanta Chandra Mahalanobis,a renowned & eminent statistician. He contributed for the statistical developments to a great extent, & hence Government of India designated his birth anniversary to be celebrated as National Statistics Day |
5 | Bridge Course | Bridge Course | 25-JUNE-2019 TO 02-JULY-2019 Mrs.J.Harika | The Department of Mathematics & Statistics conducted Remedial classes for 1 hour duration for 3 days for the first year UG students B.Sc (MPCS/MSCS/MECS) |
6 | MOMATH | MOMATH-Museum of Mathematics | 18-DEC 2019 Department of Mathematics & Statistics | The Department of Mathematics & Statistics organized MOMATH-Museum of Mathematics on 18th Dec 2019 as a part of Math Club Activity. It highlighted the role of mathematics in illuminating the patterns and structures all around us. The students of B.Sc I, II & III years enthusiastically exhibited various mathematical and statistical models. |
7 | Guest Lecture | On the eve of National Mathematics Day | 22-DEC 2019 Dr.K.Venkateswarlu | A Guest Lecture was conducted to the BSc I,II & III year students. The Resource person was Dr.K.Venkateswarlu, Vice Principal & Head, Department of Mathematics, A V College, Hyderabad. Professor’s lecture was on “Mathematical works of Srinivasa Ramanujan” |
Events & Activities 2014-2018
S.No | Type of Programme (Workshop / Guest Lecture/Seminar/Conference) | Program Title | Dates & Resource Person | Program details |
---|---|---|---|---|
1 | Induction | Induction for B.Sc – Ist Year Students | 20th June 2018 | The Purpose of the program was to help students adjust and feel comfortable in the new environment at the same know the importance of Higher Education and its role in shaping their career. |
2 | Event | National Statistics Day | 29th June 2018 | The Department celebrated National Statistics day on 29th June 2018 in commemoration to the India’s legendary Statistician and Mathematician Prasanta Chandra Mahalanobis for his contributions in the field of Mathematics and Statistics and conducted a quiz competition "STATA QUIZ" and TREASURE HUNT based on logical thinking |
1 | Academic activity | JSR Activity | 17th Feb 2018 | B.Sc students organized a Mega Medical Camp at Moulali in collaboration with: Ramanujan Seva Trust, and Maxcure Hospital. They extended their social service along with some financial support and needy items to New Life Foundation, Lingampally and Care Warrior Foundation, Hayathnagar |
2 | Event | National Mathematics Day | 22nd Dec 2017 | Activities like Crossword Puzzles, A-Z Mathematicians, A-Z Mathematical concepts, results and named theorems, Floor Crossing Completion, A-Z Mathematics Anthyakshari, Logical and Lateral Thinking, Poster & Presentations were organized for BSc Students. | 3 | Guest Lecture | Guest Lecture on “Number Theory” by Prof.RajatTandon,HCU | 22nd Dec 2017 | Target group is - students of B.Sc |
4 | Student Centric Event | Bathumma Celebration | 22nd Sep 2017 | The Faculty of the College and students enthusiastically participated and played bathukamma. This event signified the importance of or tradition and state culture. The girls dressed up in traditional wear and bought Bathukamma along with fruits and other traditional food items. |
5 | Club Activity | Momath – 2017 | 17th Aug 2017 | MOMATH-Museum of Mathematics. It highlighted the role of mathematics in illuminating the patterns and structures all around us. The students of B.Sc I, II & III years dynamically exhibited various models and revealed the wonders of mathematics. |
6 | Event | National Statistics Day | 29th June 2017 | The Department conducted various activities to the B.Sc II & III year MSCs students as a part of celebration. The students participated with great enthusiasm. The students prepared Posters which reflected the contributions of Prof. Prasanta Chandra Mahalanobis, Prof. R. A Fisher, George Galton, Karl Pearson and other eminent Statisticians |
7 | Industrial visit to NIN | Industrial visit | 10th February 2017 | 56 students of B.Sc |
8 | Workshop on Science Academies Lecture Series | “Role of Mathematical Sciences in digitalization” | 7th Sep’2016 & 8th Sep 2016 | 6 Guest Lectures By 6 Resource Persons |
9 | Guest Lecture by M.S. Ramesh, Senior Faculty in Tapasya academy | “The Life & the great Contributions of Srinivasa Ramanujan” | 22nd Dec 2015 | National Mathematics Day Celebrations |
10 | Industrial Visit To VIJAYA MILK PRODUCT FACTORY |
Industrial visit | 4th July 2014 | For II & III Year |
11 | Motivational talk | “Career Opportunities” | 1st July 2014 | Students of B.Sc second and third years |
12 | Student Centric | “Awareness of Cyber Crime” | 14th October 2014 | Dr. B. Anuradha, ACP, Crime Branch, CCS, Detective Department |
13 | Student Centric | Mat Lab awareness program | 2nd July 2014 | Experts from Academy of Design & Architecture |
MOMATH-Museum of Mathematics
The Department of Mathematics & Statistics organized MOMATH-Museum of Mathematics on 28th Dec 2019 as a part of Math Club Activity.
Read More...National Mathematics Day
In India, the day 'December 22 is celebrated as the National Mathematics Day on the eve of the birthday of Dr.Srinivasa Ramanujan.It is in recognition of his contribution to the field of Mathematics.
Read More...National Statistics Day
The Department of Mathematics & Statistics celebrated National Statistics Day on 29th June’2019. National Statistics Day is celebrated to mark the birth anniversary of Prof. Prasanta Chandra Mahalanobis
Read More...National Conference on "The Role of Sciences & Technology for Sustainable Development"
Department of Sciences Organized a one-day National Conference on “The Role of Science & Technology...
Read More...Science Academies Lecture Series
“Use of Topological Dynamics in three problems of Digitalization” on 7th Sep’2016 by Prof. V. Kannan, School of Mathematics & Statistics, HCU...
Read More...