Department of Business Management ~ Faculty Endeavors
ACADEMIC YEAR 2018-19
Details Of Faculty Attended FDPs/Seminars/Workshops/Panel Discussions 2018-19
S.No | Date | Name of the Faculty | Type of the Program | Title of the Program | Program Details |
---|---|---|---|---|---|
1 | 27th June, 2018 | All the faculty of Department of Business Management |
FDP | Minor Research Projects and enhancing Article Writing skills | Conducted at Department of Business management, St. Joseph’s Degree & PG College. Resource Person: Prof. P. Jyothi, M.A., Ph.D. (Psychology - Osmania), University of Hyderabad. |
2 | 19th June, 2018 | All the faculty of Department of Business Management |
FDP | Teaching Methodologies | Conducted at Department of Business management, St. Joseph’s Degree & PG College. by Ms. Nirmala Garg, Principal Consultant & Lead Learning Facilitator, Middle Earth HR Consultants, Hyderabad |
3 | 8th June, 2018 | All the faculty of Department of Business Management |
FDP | Investor awareness initiative on investment in mutual funds | Conducted at Department of Business management, St. Joseph’s Degree & PG College. Resource Person: Mr. Mirza Rafathullah Baig, Assistant Professor, Amjad Ali Khan, College of Business Administration, Hyderabad & Mr. Anil Battula, Unit Manager, HDFC AMC, Hyderabad |
4 | 1st June, 2018 | All the faculty of Department of Business Management |
FDP | Process & method of creating a Learning Environment | Conducted at Department of Business management, St. Joseph’s Degree & PG College by Ms. Anita Peter |
Faculty Research Details: International Journal Publications 2017-18
S.No | Name of the Faculty | Ttile of the paper | Title of the Journal | ISSN No | Year of Publication |
---|---|---|---|---|---|
1 | Mrs.Molly Chaturvedi | A study of online shopping behavior in retail sector | The Journal of global management outlook. | ISSN 2277–3789, IMPACT FACTOR POWER BY I2OR: 3.010,INDEXED IN SCOPUS, I2OR, JIF (Bi-annual) | Feb 1 2018 |
2 | Mrs.Molly Chaturvedi | A Study on Challenges and Opportunities of Rural Marketing | International Journal of Current Research | IMPACT FACTOR-7.086,Volume 9 Issue 11, Page | December 2017 |
3 | Dr.R.Anita | Diversity Management at Workplace: Aspects Challenges | International Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 5, Issue 1Impact Factor 2.120 | January 2018 |
4 | Ms.SmritiNagaria | Foreign Direct Investment (FDI) :A Future Key Driver for India’s Growth | International Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 5, Issue 1 Impact Factor 2.120 | January 2018 |
5 | Mrs.Molly Chaturvedi | A Conceptual Study on Recent Trends,Challenges and Opportunities in E- Marketing :In Specal Reference with 7 Up Case Study | International Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 5, Issue 1 Impact Factor 2.120 | January 2018 |
6 | Dr.Vandana S | Analysis of Profitability and Risk – A Study of SME | PARIPEX- Indian Journal of Research | ISSN No : 2250-1991,Volume 6 ,Issue 09 | September 2017 |
7 | Ms.SmritiNagaria | A Study on Issues of Demonetization with Special Reference to Small Businesses | International Journal of Research in Finance and Marketing | ISSN(o): 2231-5985, I Factor: 6.397(UGC Approved) | 31st July,2017 |
8 | Mrs. Danam Tressa | Digital Banking – Moving Towards Digital Transformation with Reference to and Initiative of SBI | International Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 5, Issue 1 Impact Factor 2.120 | January 2018 |
9 | Mrs.A.MaryFrancina | A Study on Trends &Challenges in Global HRM | TInternational Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 5, Issue 1 Impact Factor 2.120 | January 2018 |
10 | Mrs.Srivani | Virtual Crimes and Human Disasters Facets of IT Revolution in Indian Perspective | International Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 5, Issue 1 Impact Factor 2.120 | January 2018 |
11 | Mrs.Sangeeta Thakur | The Impact of Information Technology Advancement in Indian Banking Sector | International Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 5, Issue 1 Impact Factor 2.120 | January 2018 |
12 | Dr.Anita | Internet of Things(IoT)–Its Impact On Manufacturing Process | International Journal of Engineering Technology Science and Research IJETSR | ISSN 2394 – 3386 Volume 4, Issue 12 December 2017 Impact Factor 2.120 | December 2017 |
13 | Mrs.Srivani | Ar&Vr Focused Startups And Companies An Indian Perspective | International Journal of Computer & Mathematical Sciences IJCMS | ISSN 2347 – 8527 Volume 7, Issue 2 February 2018 Impact Factor Value 2.58 | JFebruary 2018 |
14 | Ms.SmritiNagaria | Exploringthe Potentialof E-Commerce in the Digital Era: Opportunities and Challenges | International Journal of Computer & Mathematical Sciences IJCMS | IJCMS ISSN 2347 – 8527 Volume 7, Issue 2 February 2018 Impact Factor Value 2.58 | February 2018 |
15 | Dr.Anita | Artificial Intelligence – Its Impact on the Future Organizations | International Journal of Computer & Mathematical Sciences IJCMS | IJCMS ISSN 2347 – 8527 Volume 7, Issue 2 February 2018 Impact Factor Value 2.58 | February 2018 |
16 | Mrs.MaryFrancina | A Study on Digital HR | International Journal of Computer & Mathematical Sciences IJCMS | IJCMS ISSN 2347 – 8527 Volume 7, Issue 2 February 2018 Impact Factor Value 2.58 | February 2018 |
17 | Mrs.Jayshree | A Study on Impact of E-Commerce in India: Benefits & Challenges | International Journal of Computer & Mathematical Sciences IJCMS | IJCMS ISSN 2347 – 8527 Volume 7, Issue 2 February 2018 Impact Factor Value 2.58 | February 2018 |
18 | Dr.Anita | Exploring The Potential Of E-Commerce In The Digital Era: Opportunities And Challenges | International Journal of Computer & Mathematical Sciences IJCMS | IJCMS ISSN 2347 – 8527 Volume 7, Issue 2 February 2018 Impact Factor Value 2.58 | February 2018 |
19 | Dr.Anita | Evaluation of Quality of Management Education in Hyderabad and Rangareddy – An Emperical Study | International Journal of Research in Economics and Social Sciences(IJRESS) Available online at: http://euroasiapub.org | Vol.8 Issue 1, ISSN(o):2249-7382 Impact Factor: 6.939 | January 2018 |
20 | Dr.Anita | Student Engagement For Enhanced Learning | International Journal Of Academic Research In Social Sciences &Humanities | Vol.4, Issue No.1, ISSN: 2454- 2202 | Jan –March,2018 |
Details Of Faculty Attended FDPs/Seminars/Workshops/Panel Discussions 2017-18
S.No | Date | Name of the Faculty | Type of the Program | Title of the Profram | Program Details |
---|---|---|---|---|---|
1 | 10th February, 2018 | Mrs .A. MaryFrancina |
National Seminar | Seminar on SME Startup and Entrepreneurship in Modern Millennium | Indian Institute of Management and Commerce UG and PG college ,Hyderabad |
2 | 29th January 2018 | Dr.Vandana Samba |
Workshop | Effective research and funding agencies. | St.Martins college of business management |
3/td> | 20th January 2018 | Dr.Vandana Samba |
NAtional Seminar | Mgmt. education. | Methodist college,A bids. |
4 | 10th February, 2018 | Mrs. Jayasree |
National Seminar | Seminar on SME Startup and Entrepreneurship in Modern Millennium | Indian Institute of Management and Commerce UG and PG college ,Hyderabad |
5 | 15th November 2017 | Dr. R. Anita and Mrs. Mary Francina |
FDP | Empowered Educators | DELOITTE Office ,Hyderabad |
6 | 28 June 2017 | Faculty of Management Department |
FDP | Empowered Educators | IBM Office,Hyderabad |
7 | 1st to 3rd February | Mrs Danam Tressa |
FDP | Three day FDP on Research Methodology and data analysis using SPSS | AVANTHI Group of Institution- Hyderabad |
8 | 28 & 29 December 2017 | Dr. R.Anita |
International Conference | International Conference on Advancements and Innovations in Engineering,Technology&Management | Joginpally B.R. Engineering College, Hyderabad (JBREC) |
Management Development Programme
S.NO | DATE | NAME OF THE FACULTY | TARGET GROUP | TOPIC | VENUE |
---|---|---|---|---|---|
1 | 14/7/17 | Mrs.Danam Tressa & Mr. Ganesh Anand |
Management Cadre of Idea Cellular | Self and Time Management | St. Joseph’s Degree & PG College |
2 | 21/7/17 | Mrs.Molly Chaturvedi & Mrs.K.Srivani | Management Cadre of Idea Cellular | Self Management | St. Joseph’s Degree & PG College |